First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KATHRYN B DUBINA | |||||
---|---|---|---|---|---|
DUBINA, KATHRYN B | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Rehabilitation Services Commission | Disability Claims Adjudicat 2 | $ 19.52 | $ 85.77 | $ 15,374.39 |
2011 | Rehabilitation Services Commission | Disability Claims Adjudicat 2 | $ 0.00 | $ 0.00 | $ 39,085.08 |
2010 | Rehababilitation Services Commission | Disability Claims Adjudicat 2 | $ 0.00 | $ 0.00 | $ 43,229.25 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MILDON, SHEILA |
SECKEL, SHELLY |
HARTLEY, DAVID R |
LUMPKINS, KAREN |
CONN, ERIN E |
WILCOX HAWKINS, ELIZABETH A |
BAISDEN, MICHAEL S |
SHAMRAY, ANTHONY F |
PACIOREK, TARA L. |
SZYCH, MARY C |