First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KATHLEEN A SZABO | |||||
---|---|---|---|---|---|
SZABO, KATHLEEN A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Mental Health | Psychiatric/MR Nurse | $ 40.31 | $ 28,842.50 | $ 113,525.90 |
2012 | Mental Health | Psychiatric/MR Nurse | $ 40.31 | $ 38,916.45 | $ 124,934.02 |
2011 | Mental Health | Psychiatric/MR Nurse | $ 0.00 | $ 0.00 | $ 126,491.72 |
2010 | Mental Health | Psychiatric/MR Nurse | $ 0.00 | $ 0.00 | $ 107,152.58 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ELEBY, WILLIAM A |
LONG, DAVID E |
GRAPPY, JOSHUA S |
GREEN, MARK D |
WILSON, LISA J |
AMOS, JEFFREY B |
LEE, JULIANNE |
Hall, Amber Nichole |
STURDIVANT, EMIKA |
BENADUM, JAMES L |