First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KATHERINE H BERMAN | |||||
---|---|---|---|---|---|
BERMAN, KATHERINE H | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Judiciary | Staff Specialist l | $ 22.46 | $ 0.00 | $ 46,716.32 |
2017 | Judiciary | Staff Specialist l | $ 21.84 | $ 0.00 | $ 45,441.68 |
2016 | Judiciary | Staff Specialist l | $ 21.25 | $ 0.00 | $ 44,118.31 |
2015 | Judiciary | Staff Specialist l | $ 20.73 | $ 21.77 | $ 10,469.69 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BROWN JR, KENNETH S |
MANSON, RICK D |
FONNER, MATTHEW A |
RUSSELL, JUDITH K |
KOVACH, NATHANIEL D |
HUDSON, NAOMI D. |
KERSHNER, CHRIS |
ZEBAR, DEBBIE L |
HOWARD, TIFFANY R |
YONO, ROBERT N. |