First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KATHERINE DABE | |||||
---|---|---|---|---|---|
DABE, KATHERINE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Attorney General | Clerk 2 | $ 15.95 | $ 227.29 | $ 30,432.89 |
2013 | Attorney General | Clerk 2 | $ 15.20 | $ 0.00 | $ 31,155.20 |
2012 | Attorney General | Clerk 2 | $ 14.84 | $ 0.00 | $ 25,772.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
STEWARD, TERI |
WELSH, MICHELE M |
ANGELL, LAUREN C |
BENNETT II, DAVID W |
RICE, LORI L |
KIGHT, KYLE ADAM |
COLLIER, BRUCE |
Scalley, Jessica L |
MORRISON, HELEN M |
WASMUND, LINDA M |