First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KARLEIGH A NEWMISTER | |||||
---|---|---|---|---|---|
NEWMISTER, KARLEIGH A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Natural Resources | Lifeguard | $ 10.07 | $ 271.89 | $ 3,559.75 |
2012 | Natural Resources | Lifeguard | $ 10.07 | $ 271.89 | $ 3,146.89 |
2011 | Natural Resources | Lifeguard | $ 0.00 | $ 0.00 | $ 2,109.16 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |