First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KARIE D STARKEY | |||||
---|---|---|---|---|---|
STARKEY, KARIE D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Health | Epidemiology Investigator 3 | $ 27.71 | $ 0.00 | $ 57,141.54 |
2017 | Health | Epidemiology Investigator 3 | $ 25.71 | $ 0.00 | $ 10,284.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CLARK, KYLE A |
WEAVER, TRENAS M |
BALDWIN, CARLA J |
MCGOVERN, LINDSAY MARIAH |
WRIGHT, NATHAN C |
LANG, SIMONE M |
NAVA, COURTNEY C |
HARFORD, SEAN G |
DEAN, WILLIAM R |
JAKUBIC, ANDREW C |