First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KAREN L DIDOMENICO | |||||
---|---|---|---|---|---|
DIDOMENICO, KAREN L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2010 | Natural Resources | Lifeguard | $ 0.00 | $ 0.00 | $ 0.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Departments from State of Ohio |
---|
Spanish Speaking Affairs |
Public Safety |
Education |
Consumers Counsel |
Athletic Commission |
Commission on Minority Health |
Insurance |
Ohio Housing Finance |
Transportation |
Health |