First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KARA L REED | |||||
---|---|---|---|---|---|
REED, KARA L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Developmental Disabilities | Therapeutic Program Worker | $ 16.43 | $ 142.94 | $ 5,213.23 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BRYANT, DON L |
GERHARDSTEIN, CHARLOT |
MERKER, AMY T |
TAYLOR, ALAN M |
GIRTS, KATIE L |
GEIST, NALICIA |
KAUTZ, JOSEPH R |
BAILEY, FALLON N |
Echols, Sierra C |
LANE, NATHAN E |