First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Joshua Tovey | |||||
---|---|---|---|---|---|
Tovey, Joshua | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Secretary of State | Administrative Staff | $ 22.22 | $ 0.00 | $ 2,666.40 |
2017 | Secretary of State | Administrative Staff | $ 20.19 | $ 0.00 | $ 18,076.35 |
2016 | Secretary of State | Administrative Staff | $ 20.19 | $ 0.00 | $ 21,909.79 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |