First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Jimmy Zepsa | |||||
---|---|---|---|---|---|
Zepsa, Jimmy | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Insurance | Insurance Complaint Analyst 1 | $ 20.31 | $ 0.00 | $ 11,219.99 |
2017 | Insurance | Insurance Complaint Analyst 1 | $ 19.77 | $ 0.00 | $ 10,118.29 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
IONESCU, DANIEL |
Lee, Jeremiah D |
CIOTTI, AMY N |
Jr, IVAN ROBERTS |
SCHACK, RUSTUN K |
BUTLER, DANITRA |
SOOS, GEORGE S |
Dawson, Jeffrey S |
PRATER, LESLIE J |
THOMPSON, ANDREW J |