First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Jennifer L Shepherd | |||||
---|---|---|---|---|---|
Shepherd, Jennifer L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Workers Compensation | Customer Service Assistant 1 | $ 19.60 | $ 104.82 | $ 38,975.95 |
2017 | Workers Compensation | Office Professional 2 | $ 17.33 | $ 311.29 | $ 35,138.62 |
2016 | Workers Compensation | Clerk 3 | $ 16.19 | $ 490.60 | $ 33,560.39 |
2015 | Workers Compensation | Clerk 3 | $ 15.47 | $ 0.00 | $ 1,237.60 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HORN, LARRY M |
MORTON, HEATHER J |
HOLLAMAN, TYRA L |
GREENSPAN, DAVID S |
ROBERTS, DANIEL EDGAR |
Shaw, Deangelo M |
YOUNG, STEPHEN A |
RUSSELL, HEIDI L |
ROSPERT, MICHAEL A |
SEXTON, DANIEL M |