First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Jennifer L Miller | |||||
---|---|---|---|---|---|
Miller, Jennifer L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Job and Family Services | Business Analyst | $ 33.97 | $ 0.00 | $ 71,222.92 |
2018 | Veteran Services | Licensed Practical Nurse | $ 20.53 | $ 1,673.56 | $ 13,026.77 |
2017 | Jobs and Family Services | Business Analyst | $ 31.54 | $ 0.00 | $ 65,704.65 |
2017 | Rehabilitation and Corrections | Psychiatric/DD Nurse | $ 26.94 | $ 85.08 | $ 6,380.03 |
2017 | Veteran Services | Licensed Practical Nurse | $ 20.53 | $ 1,005.47 | $ 9,128.83 |
2016 | Jobs and Family Services | Business Analyst | $ 29.26 | $ 0.00 | $ 61,118.79 |
2015 | Jobs and Family Services | Business Analyst | $ 27.18 | $ 0.00 | $ 26,092.80 |
2013 | Attorney General | AFIS Operator 2 | $ 18.18 | $ 5,172.48 | $ 43,450.53 |
2013 | Taxation | Tax Commissioner Agent 4 | $ 21.77 | $ 0.00 | $ 43,423.48 |
2012 | Attorney General | AFIS Operator 2 | $ 18.10 | $ 990.99 | $ 38,585.31 |
2012 | Taxation | Tax Commissioner Agent 4 | $ 20.81 | $ 0.00 | $ 40,890.62 |
2011 | Attorney General | AFIS Operator 2 | $ 0.00 | $ 0.00 | $ 36,935.89 |
2011 | Taxation | Tax Commissioner Agent 3 | $ 0.00 | $ 0.00 | $ 38,072.21 |
2010 | Attorney General | AFIS Operator 2 | $ 0.00 | $ 0.00 | $ 41,006.83 |
2010 | Auditor of State | Administrative Staff | $ 0.00 | $ 0.00 | $ 4,053.00 |
2010 | Taxation | Tax Commissioner Agent 3 | $ 0.00 | $ 0.00 | $ 34,532.73 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
REEF, MICHAEL |
SMITH, COREY RYAN |
LISZAK, ANDREW D |
MCNAMARA, THOMAS R |
GRMOVSEK, JOHN A |
MILLER, LISA R. |
MILLER, JEFFERY A |
HUNTER, JOAN D |
GERARDI, BRENDA K |
NELSON, RONNIE J |