First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for James M Federer | |||||
---|---|---|---|---|---|
Federer, James M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Safety | Driver License Examiner 1 | $ 21.09 | $ 1,689.48 | $ 44,817.44 |
2017 | Public Safety | Driver License Examiner 1 | $ 19.77 | $ 1,575.12 | $ 42,173.65 |
2016 | Public Safety | Driver License Examiner 1 | $ 18.62 | $ 1,764.15 | $ 40,817.09 |
2015 | Public Safety | Driver License Examiner 1 | $ 17.65 | $ 714.84 | $ 36,998.96 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
EVANS, SANDRA K |
CALHOUN, VICKIE L |
Guthridge, Kameelah |
LEHMAN, DANA D |
BERES, SHIRLEY A |
WARNER, STEPHANIE M |
ISAAC, C LYNN |
MCLAUGHLIN, MATTHEW G |
EWING, JAMES E |
BRUNER, AMY M. |