First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JULIA M APPLEGATE | |||||
---|---|---|---|---|---|
APPLEGATE, JULIA M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Health | Human Services Program Consult | $ 27.35 | $ 0.00 | $ 51,609.16 |
2011 | Health | Human Services Program Consult | $ 0.00 | $ 0.00 | $ 53,667.20 |
2010 | Health | Human Services Program Consult | $ 0.00 | $ 0.00 | $ 53,969.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MILLER, CAREY L |
LINK, BRANDON LEE |
ZAMARY, MARK J |
BASHA, JAMA M |
ERSKINE, TRAVIS ALLEN |
GAUL, DANIEL |
TRETERA, JERRY P |
VERICH, MICHAEL G |
RAND, LAWRENCE |
HUTCHINSON, DAWN R |