First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JULIA A ANDREWS | |||||
---|---|---|---|---|---|
ANDREWS, JULIA A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Medical Board | Medical Board Nurse Specialist | $ 32.49 | $ 0.00 | $ 33,495.73 |
2013 | Medical Board | Medical Board Nurse Specialist | $ 30.99 | $ 0.00 | $ 62,732.82 |
2012 | Medical Board | Medical Board Nurse Specialist | $ 29.33 | $ 21.03 | $ 59,590.49 |
2011 | Medical Board | Medical Board Nurse Specialist | $ 0.00 | $ 0.00 | $ 54,491.96 |
2010 | Medical Board | Medical Board Nurse Specialist | $ 0.00 | $ 0.00 | $ 51,884.15 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
RONEY, MARK D |
SLAVEN, SHELBY L |
SMITH Jr, DERICK J |
LAWVER, DEBRA K |
MILLER, MATTHEW RYAN |
SCOTT, CRISTA L |
HAUDENSCHILD, JON E |
ANDERSON, RICHARD J. |
OREGBU, DOMINIC C |
WRIGHT, DION T |