First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JUDITH S BLOOMER | |||||
---|---|---|---|---|---|
BLOOMER, JUDITH S | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Rehabilitation and Corrections | Psychologist | $ 41.50 | $ 581.00 | $ 16,424.40 |
2011 | Rehabilitation & Corrections | Psychologist | $ 0.00 | $ 0.00 | $ 83,407.25 |
2010 | Rehabilitation and Corrections | Psychologist | $ 0.00 | $ 0.00 | $ 53,422.38 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WINKLER, PAMELA D |
NOFFSINGER, DAN A |
RAYMOND, AMY J |
DELBECQ, CHAD M |
BARLAGE, ANDREW M |
RYNEARSON, MICHAEL D |
FOUGHT III, CHARLES E |
LUCK, REBECCA R |
MCDANIEL, DAVID R |
DUNN, BRADLEY S |