First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOY A CAMANDILLO | |||||
---|---|---|---|---|---|
CAMANDILLO, JOY A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Safety | Administrative Professional 1 | $ 20.74 | $ 0.00 | $ 42,694.41 |
2017 | Public Safety | Customer Service Assistant 2 | $ 20.53 | $ 28.94 | $ 41,240.76 |
2016 | Public Safety | Customer Service Assistant 2 | $ 19.29 | $ 0.00 | $ 38,793.83 |
2015 | Public Safety | Customer Service Assistant 2 | $ 18.16 | $ 0.00 | $ 36,953.16 |
2013 | Public Safety | Customer Service Assistant 2 | $ 16.78 | $ 0.00 | $ 29,169.52 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |