First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOSHUA RA SIEFKE | |||||
---|---|---|---|---|---|
SIEFKE, JOSHUA RA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 19.05 | $ 17,360.44 | $ 57,362.46 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 18.07 | $ 3,845.41 | $ 33,879.04 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DEWITT, JOSHUA D |
Hollinger, Marshall |
PURDY, TORRIE LYNN |
ADKINS, MELISSA D |
CLARK, JORDAN A |
MEADOWS, LISA F |
REESE, FAY |
DONEY, WENDY S |
POTTS, NICOLE C |
HAVANAS, RYAN C |