First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOSHUA C BERKHOUDT | |||||
---|---|---|---|---|---|
BERKHOUDT, JOSHUA C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 20.31 | $ 8,690.64 | $ 51,240.68 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 19.08 | $ 9,674.71 | $ 50,303.95 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 18.09 | $ 8,061.67 | $ 47,113.99 |
2015 | Rehabilitation and Corrections | Correction Officer | $ 17.20 | $ 11,972.90 | $ 49,205.76 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
FERGUSON, JOHN K |
BROWN, BETSY C |
PRESLEY, PATRICIA A |
MEYER, TERESA L |
YOUNG, EMERALL S |
NEAL, BRITTANY D |
GOFF, BRIAN J |
CARPENTER, HEATHER R |
RICE, JAMES |
WASHBURN, ROBERT P |