First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOSHUA B HUBER | |||||
---|---|---|---|---|---|
HUBER, JOSHUA B | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 19.05 | $ 2,509.04 | $ 42,107.08 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 18.07 | $ 3,003.05 | $ 41,187.41 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 17.18 | $ 0.00 | $ 1,374.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PETERS, ALEN D |
PALMENTERA, ASHLEE L |
BURGENER, TIMOTHY S |
WILSON, LAWRENCE A |
IRWIN, ANITA J |
KAISER, CARL L |
KISH, SCOTT A |
Bahr, Abdulai |
WALTERS, WILLIAM L |
LAENG, ERIC D |