First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOSEPH J SUCIU | |||||
---|---|---|---|---|---|
SUCIU, JOSEPH J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Parole Officer | $ 23.44 | $ 390.38 | $ 49,281.12 |
2017 | Rehabilitation and Corrections | Parole Officer | $ 21.87 | $ 689.70 | $ 43,470.50 |
2011 | Rehabilitation & Corrections | Parole Officer | $ 0.00 | $ 0.00 | $ 27,760.29 |
2010 | Rehabilitation and Corrections | Parole Officer | $ 0.00 | $ 0.00 | $ 44,040.10 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KNIPP, BILLY R |
LIU, PHILLIP T |
SKAGGS, CHRISTOPHER |
COX, JULIE A |
BRYNER, JAMES H |
FERGUSON, JASON ERIC |
TURNER, VINCENT |
GIVENS-MUMMEY, TIFFANY ANN |
KNECHT, JASON M |
LYONS, JARED W |