First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOSEPH J DITTMER | |||||
---|---|---|---|---|---|
DITTMER, JOSEPH J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Mental Health | Psychologist | $ 34.83 | $ 0.00 | $ 64,678.89 |
2012 | Mental Health | Psychologist | $ 33.16 | $ 0.00 | $ 60,509.67 |
2011 | Mental Health | Psychologist | $ 0.00 | $ 0.00 | $ 136,006.32 |
2010 | Mental Health | Psychologist | $ 0.00 | $ 0.00 | $ 103,054.76 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
GILES, THERESA M |
WYNN, CHARLES D |
DANIEL, ERICA |
MEDDLES, SEAN A |
STINNETT, CAROL A |
ESKRIDGE, EMILIE |
BULGRIN, CONNIE K |
KAVINSKY, KATHERINE |
RAMSEY, MOTIQUE R |
CAMPBELL, KERRY-ANN P |