First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOSEPH C BATCHELOR | |||||
---|---|---|---|---|---|
BATCHELOR, JOSEPH C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | House of Representatives | Legislative Employee | $ 9.75 | $ 0.00 | $ 138.65 |
2017 | House of Representatives | Legislative Employee | $ 9.75 | $ 0.00 | $ 2,767.65 |
2016 | House of Representatives | Legislative Employee | $ 8.10 | $ 0.00 | $ 2,127.96 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |