First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOLLEY Licensed Practical Nurse | |||||
---|---|---|---|---|---|
Licensed Practical Nurse, JOLLEY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Developmental Disabilities | KIMBERLI J | $ 24.92 | $ 890.30 | $ 47,880.04 |
2014 | Developmental Disabilities | KEVIN D | $ 24.92 | $ 1,798.09 | $ 53,414.42 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ROSE, LISA L |
CRAWFORD, ROMEY A |
HERSHEY, JILL K |
STENTZ, AMY L |
SALVETO, SHARON |
LALONDE, MICHELE R |
RICH, BENJAMIN A |
KOEPPE, STUART A |
WARYCK, DEBORAH E |
CUNNINGHAM, GEORGE |
Random Departments from State of Ohio |
---|
Office of Budget and Management |
Judiciary |
Taxation |
Arts Council |
Attorney General |
Industrial Commission |
Board of Regents |
Ethics Commission |
Development |
Aging |