First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOHNSON Office Assistant 3 | |||||
---|---|---|---|---|---|
Office Assistant 3, JOHNSON | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Youth Services | ROCHELLE L | $ 19.77 | $ 121.16 | $ 40,890.32 |
2014 | Youth Services | LYNNETTE | $ 17.92 | $ 765.10 | $ 35,011.48 |
2014 | Rehabilitation Services Commission | BRENT S | $ 18.27 | $ 2,022.45 | $ 39,696.98 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BRUNER, DANIEL |
Farmer, Brandon |
CRAFT, RODNEY P |
Zembower, Andrew Scott |
SHARP, STEVEN S |
CISINE, MARTIN E |
MUMMEY, DARRIN W |
ROACH, CONNOR |
Coon, Devin L |
MAGISTRO, THOMAS J |