First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOHN G HOPTON | |||||
---|---|---|---|---|---|
HOPTON, JOHN G | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Correction Lieutenant | $ 24.23 | $ 73.05 | $ 27,396.39 |
2012 | Rehabilitation and Corrections | Correction Lieutenant | $ 22.84 | $ 363.84 | $ 47,223.07 |
2011 | Rehabilitation & Corrections | Correction Lieutenant | $ 0.00 | $ 0.00 | $ 46,884.46 |
2010 | Rehabilitation and Corrections | Correction Lieutenant | $ 0.00 | $ 0.00 | $ 49,113.02 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |