First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOHN E WAGNER | |||||
---|---|---|---|---|---|
WAGNER, JOHN E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Administrative Services | Infrastructure Specialist 2 | $ 40.15 | $ 2,804.38 | $ 84,908.70 |
2012 | Administrative Services | Infrastructure Specialist 2 | $ 38.19 | $ 515.56 | $ 80,917.61 |
2011 | Administrative Services | Infrastructure Specialist 2 | $ 0.00 | $ 0.00 | $ 82,837.00 |
2010 | Administrative Services | Infrastructure Specialist 2 | $ 0.00 | $ 0.00 | $ 81,328.06 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |