First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOHN D MEYER Jr | |||||
---|---|---|---|---|---|
MEYER Jr, JOHN D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Safety | Highway Patrol Trooper | $ 27.49 | $ 4,200.02 | $ 61,072.30 |
2017 | Public Safety | Highway Patrol Trooper | $ 25.52 | $ 7,445.21 | $ 60,240.05 |
2016 | Public Safety | Highway Patrol Trooper | $ 23.75 | $ 1,211.05 | $ 29,624.49 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
GREGG, JAMES S |
INGRAM, ROBIN T |
BISCA, STEPHANIE |
HOFFMAN, WILLIAM B |
BUTCHER, TERRY |
REED, MARLON A |
SHOWMAN, AMBER M |
WILEY, SCOTT R |
LIKOVETZ, ADAM R |
BOWLES, CURTIS D |