First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOHN DRENIK | |||||
---|---|---|---|---|---|
DRENIK, JOHN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | Highway Technician 1 | $ 18.84 | $ 12,432.92 | $ 50,645.90 |
2017 | Transportation | Highway Technician 1 | $ 17.89 | $ 9,551.33 | $ 46,837.20 |
2016 | Transportation | Highway Technician 1 | $ 17.04 | $ 5,907.74 | $ 41,993.45 |
2015 | Transportation | Highway Technician 1 | $ 16.20 | $ 1,740.62 | $ 34,601.20 |
2013 | Transportation | Highway Technician 1 | $ 15.41 | $ 0.00 | $ 4,684.64 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |