First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JODY L MITCHELL | |||||
---|---|---|---|---|---|
MITCHELL, JODY L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Nurse 1 | $ 29.53 | $ 5,448.63 | $ 64,408.73 |
2012 | Rehabilitation and Corrections | Nurse 1 | $ 26.80 | $ 10,532.84 | $ 68,780.19 |
2011 | Rehabilitation & Corrections | Nurse 1 | $ 0.00 | $ 0.00 | $ 10,758.55 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |