First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JOAN E COLLAR | |||||
---|---|---|---|---|---|
COLLAR, JOAN E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Social Work Supervisor 1 | $ 34.81 | $ 0.00 | $ 72,982.78 |
2012 | Rehabilitation and Corrections | Social Work Supervisor 1 | $ 34.68 | $ 0.00 | $ 74,336.23 |
2011 | Rehabilitation & Corrections | Social Work Supervisor 1 | $ 0.00 | $ 0.00 | $ 74,408.76 |
2010 | Rehabilitation and Corrections | Social Work Supervisor 1 | $ 0.00 | $ 0.00 | $ 71,154.81 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |