First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JILL A MERSHON | |||||
---|---|---|---|---|---|
MERSHON, JILL A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Rehabilitation and Corrections | Account Clerk Supervisor | $ 25.58 | $ 0.00 | $ 53,768.99 |
2011 | Rehabilitation & Corrections | Account Clerk Supervisor | $ 0.00 | $ 0.00 | $ 52,663.13 |
2010 | Rehabilitation and Corrections | Account Clerk Supervisor | $ 0.00 | $ 0.00 | $ 52,773.71 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |