First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JILL A HARRIS | |||||
---|---|---|---|---|---|
HARRIS, JILL A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Attorney General | Claims Acct Representative 3 | $ 22.06 | $ 0.00 | $ 44,486.94 |
2017 | Attorney General | Claims Acct Representative 3 | $ 20.70 | $ 0.00 | $ 40,734.40 |
2016 | Attorney General | Claims Acct Representative 2 | $ 18.76 | $ 0.00 | $ 38,566.79 |
2015 | Attorney General | Claims Acct Representative 2 | $ 17.37 | $ 0.00 | $ 36,807.84 |
2013 | Attorney General | Claims Acct Representative 1 | $ 15.77 | $ 0.00 | $ 10,092.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Gibson, Carissa |
ALSPACH, KURT M |
JINKS, JOSEPH P |
MORGAN, AARON M |
BRINEY, NATHAN K |
ATKINSON, BRENT |
KERNS, DAVID S |
BENNETT, TAMAR D |
FEE, BARRY WAYNE |
Jr, GARY MCNEILY |