First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JESSICA L LEVY | |||||
---|---|---|---|---|---|
LEVY, JESSICA L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Developmental Disabilities | Project Manager 1 | $ 39.20 | $ 0.00 | $ 76,717.49 |
2012 | Developmental Disabilities | Medicaid Health Systems Admi 2 | $ 35.16 | $ 0.00 | $ 70,937.95 |
2011 | Office of Budget & Management | Budget/Management Analyst 5 | $ 0.00 | $ 0.00 | $ 66,042.58 |
2010 | Office of Budget and Management | Budget/Management Analyst 5 | $ 0.00 | $ 0.00 | $ 62,282.45 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Boyd, Andrea K |
BEAVER, DAVID P. |
PATTON, TARA M |
ANGLES, GARY E |
MALLORY, DWANE K |
VARGAS, MICHELLE |
MCCRACKEN, GREGORY D |
SHAVER, JEREMY J. |
KARL, RICHARD H |
AUSTIN, MELISSA |