First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JERRY A BLEVINS | |||||
---|---|---|---|---|---|
BLEVINS, JERRY A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Electrician 2 | $ 22.21 | $ 832.88 | $ 47,051.84 |
2012 | Rehabilitation and Corrections | Electrician 2 | $ 22.21 | $ 571.79 | $ 46,623.30 |
2011 | Rehabilitation & Corrections | Electrician 2 | $ 0.00 | $ 0.00 | $ 46,741.86 |
2010 | Rehabilitation and Corrections | Electrician 2 | $ 0.00 | $ 0.00 | $ 47,501.77 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
FERRIMAN, SHAWN |
RINGEL, VIRGINIA M |
MCFADDEN, WILLIAM E |
ALLMAN, RICHARD |
TOWNSEND, WILMA L |
DRENIK, JOHN |
LOPEZ, RUBEN E |
WHITE, RICHARD L |
VESCIO, DEBRA A |
NOVOTNEY, LAUREN P |
Random Departments from State of Ohio |
---|
Elections Commission |
Board of Regents |
Youth Services |
Commission on Minority Health |
Ethics Commission |
Public Safety |
Senate |
School for Blind |
Natural Resources |
Development |