First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JEREMY B LUKE | |||||
---|---|---|---|---|---|
LUKE, JEREMY B | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Education | Education Program Specialist | $ 29.78 | $ 0.00 | $ 62,990.41 |
2017 | Education | Education Program Specialist | $ 27.61 | $ 0.00 | $ 56,920.28 |
2016 | Education | Education Program Specialist | $ 25.66 | $ 0.00 | $ 17,448.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DEVLIN, ERIC A |
LEMASTER, RANDALL |
EVANS, MISTY R |
RICKRICH, MARK A |
ARLIA, ZACHARY S |
OVERSTREET, DON W |
LUTTS, JARRETTE D |
SHAVER, HOLLY T |
KUHNS, KEVEN J |
CRIST, NICOLE L |