First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JEREMY SEDLITZ | |||||
---|---|---|---|---|---|
SEDLITZ, JEREMY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 21.67 | $ 4,369.43 | $ 47,309.09 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 20.31 | $ 4,598.60 | $ 45,422.28 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 19.21 | $ 4,078.05 | $ 41,044.16 |
2015 | Rehabilitation and Corrections | Correction Officer | $ 18.21 | $ 1,643.51 | $ 22,377.82 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |