First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JEREMIAH H MCKISSACK | |||||
---|---|---|---|---|---|
MCKISSACK, JEREMIAH H | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Parole Officer | $ 22.77 | $ 0.00 | $ 30,735.53 |
2017 | Rehabilitation and Corrections | Parole Officer | $ 22.30 | $ 179.69 | $ 45,981.20 |
2016 | Rehabilitation and Corrections | Parole Officer | $ 21.70 | $ 84.52 | $ 44,570.47 |
2015 | Rehabilitation and Corrections | Parole Officer | $ 20.36 | $ 27.69 | $ 38,876.41 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
COLEMAN, SARAH E |
CHRISTIE, TODD L |
NAPIER, EBONY J |
JORDAN, JOEY WAYNE |
WASMUND, LINDA M |
WAINWRIGHT, LYNEAL M |
MORGAN, SARA L |
SOLT, ANDREW C |
HENSEL, MICHAEL A |
WOLF, FREDERICK L |