First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JENNIFER L. MILLER | |||||
---|---|---|---|---|---|
MILLER, JENNIFER L. | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Taxation | Tax Commissioner Agent 4 | $ 21.77 | $ 0.00 | $ 43,423.48 |
2012 | Taxation | Tax Commissioner Agent 4 | $ 20.81 | $ 0.00 | $ 40,890.62 |
2011 | Taxation | Tax Commissioner Agent 3 | $ 0.00 | $ 0.00 | $ 38,072.21 |
2010 | Taxation | Tax Commissioner Agent 3 | $ 0.00 | $ 0.00 | $ 34,532.73 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
STERLING, CHERI A |
LYNN, JAMES P |
BLACK, MICHAEL D |
RAYBURN, MISTY D |
SUMMERS Jr, JOHN E |
HOLT, ANNA N |
SMITH, RACHEL A |
REAM JR, HAROLD C |
GILBERT, SHELBY S |
FOGEL, JEFFREY S |