First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JEFFREY A MAY | |||||
---|---|---|---|---|---|
MAY, JEFFREY A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Board of Optometry | Program Administrator 1 | $ 24.72 | $ 0.00 | $ 41,322.99 |
2012 | Board of Optometry | Program Administrator 1 | $ 24.62 | $ 0.00 | $ 50,879.24 |
2011 | Board of Optometry | Program Administrator 1 | $ 0.00 | $ 0.00 | $ 50,576.49 |
2010 | Board of Optometry | Administrative Assistant 2 | $ 0.00 | $ 0.00 | $ 50,535.24 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |