First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JAY A COLE | |||||
---|---|---|---|---|---|
COLE, JAY A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Transportation | Transportation Manager 3 | $ 32.43 | $ 0.00 | $ 38,283.94 |
2011 | Transportation | Transportation Manager 3 | $ 0.00 | $ 0.00 | $ 68,939.38 |
2010 | Transportation | Transportation Manager 3 | $ 0.00 | $ 0.00 | $ 69,529.97 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |