First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JASON R CONLEY | |||||
---|---|---|---|---|---|
CONLEY, JASON R | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Rehabilitation Services Commission | Disability Claims Adjudicat 2 | $ 21.36 | $ 0.00 | $ 382.55 |
2011 | Rehabilitation Services Commission | Disability Claims Adjudicat 2 | $ 0.00 | $ 0.00 | $ 46,013.68 |
2010 | Rehababilitation Services Commission | Disability Claims Adjudicat 2 | $ 0.00 | $ 0.00 | $ 49,856.90 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Damin, Adam |
FOX, RUSSELL T |
WHITE, DUSTIN B |
ANTHONY, JASON D |
DAVIS, ALEX M |
ZINCK, EARL F. |
WELCH, WESLEY A |
CHAMOT, DOUGLAS W |
OPPER, HEATHER C |
YAPTANGCO, ROBERT |