First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JASON A SHOMON | |||||
---|---|---|---|---|---|
SHOMON, JASON A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | Highway Technician 1 | $ 16.59 | $ 2,625.39 | $ 16,808.18 |
2017 | Transportation | Highway Technician 1 | $ 16.59 | $ 1,370.87 | $ 8,863.56 |
2016 | Transportation | Highway Technician 1 | $ 16.19 | $ 485.70 | $ 4,052.36 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KABEALO, KENNETH R |
Bryan, Kyra M |
MCDONALD, AMBUR |
RATLIFF, JACOB A |
BEASLEY, DELORES A |
MOUNT, DALE M |
BANKS, DEYONNA L |
SCHMIDT, ERIC A |
BROWNING, JEFFREY |
PARRISH, BRYAN L |