First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JANICE L SHELTON | |||||
---|---|---|---|---|---|
SHELTON, JANICE L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Health | Clerk 2 | $ 16.85 | $ 0.00 | $ 35,032.91 |
2012 | Health | Clerk 2 | $ 16.85 | $ 0.00 | $ 34,920.14 |
2011 | Health | Clerk 2 | $ 0.00 | $ 0.00 | $ 29,901.30 |
2010 | Health | Clerk 2 | $ 0.00 | $ 0.00 | $ 31,784.60 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |