First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JANICE K GLENN | |||||
---|---|---|---|---|---|
GLENN, JANICE K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Industrial Commission | Claims Examiner 4 | $ 23.49 | $ 0.00 | $ 15,263.31 |
2013 | Industrial Commission | Claims Examiner 4 | $ 23.49 | $ 0.00 | $ 48,577.32 |
2012 | Industrial Commission | Claims Examiner 4 | $ 23.49 | $ 0.00 | $ 48,577.39 |
2011 | Industrial Commission | Claims Examiner 4 | $ 0.00 | $ 0.00 | $ 45,032.63 |
2010 | Industrial Commission | Claims Examiner 4 | $ 0.00 | $ 0.00 | $ 48,290.16 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SMITH, ALESIA L |
STELLO, CYNTHIA L |
MCENTIRE, JESSICA K |
REID, MADELEINE M |
LEWIS Jr, RONALD B |
BOARD, RAYMOND L |
IRBY, TYSHAWN P |
HILL, THOMAS D |
HESS, TIMOTHY R |
DAVIS, AL W |