First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JANET R MUSSER | |||||
---|---|---|---|---|---|
MUSSER, JANET R | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Rehabilitation and Corrections | Secretary | $ 19.63 | $ 0.00 | $ 3,441.56 |
2011 | Rehabilitation & Corrections | Secretary | $ 0.00 | $ 0.00 | $ 40,385.88 |
2010 | Rehabilitation and Corrections | Secretary | $ 0.00 | $ 0.00 | $ 40,435.17 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |