First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JANET M DOUGHERTY | |||||
---|---|---|---|---|---|
DOUGHERTY, JANET M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Rehabilitation Services Commission | Vocational Rehab Counselor 4 | $ 22.60 | $ 0.00 | $ 39,535.94 |
2011 | Rehabilitation Services Commission | Vocational Rehabilitation Supv | $ 0.00 | $ 0.00 | $ 80,555.84 |
2010 | Rehababilitation Services Commission | Vocational Rehabilitation Supv | $ 0.00 | $ 0.00 | $ 77,494.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Burge, Christine D |
REDDEN, CALVIN J |
JONES, GENT D |
FERGUSON, LINDA M |
Hobbs, Linsey M. |
LEVY, MARK B |
CORBETT, RAYMOND J |
Leung, Man Lai |
LEWIS, SHANE MICHAEL |
Akers, Elizabeth A |