First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JAMES W CAMPBELL | |||||
---|---|---|---|---|---|
CAMPBELL, JAMES W | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Judiciary | Judicial Employee | $ 20.89 | $ 0.00 | $ 2,080.65 |
2013 | Judiciary | Judicial Employee | $ 20.60 | $ 0.00 | $ 8,529.20 |
2012 | Judiciary | Judicial Employee | $ 20.00 | $ 0.00 | $ 9,421.00 |
2011 | Judiciary | Judicial Employee | $ 0.00 | $ 0.00 | $ 3,765.50 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |