First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JAMES L WOODS | |||||
---|---|---|---|---|---|
WOODS, JAMES L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Rehabilitation and Corrections | Correction Sergeant/Counselor | $ 24.28 | $ 544.93 | $ 34,392.25 |
2011 | Rehabilitation & Corrections | Correction Sergeant/Counselor | $ 0.00 | $ 0.00 | $ 56,530.20 |
2010 | Rehabilitation and Corrections | Correction Sergeant/Counselor | $ 0.00 | $ 0.00 | $ 58,486.22 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
TUSKO, PATRICK M |
HAGAR, LESLIE |
SHARP, LANCE T |
Murray, Misty L |
VERBA, JUSTIN R |
BARRINGER, RYAN J |
COLLINS, RUTHANN N |
MURPHY, BRANDON K |
PALKOWSKI, GREGORY P |
METCALFE, ZACHARY T |