First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JAMES J LAYMAN JR | |||||
---|---|---|---|---|---|
LAYMAN JR, JAMES J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Transportation | Highway Technician 3 | $ 21.56 | $ 1,568.49 | $ 73,981.51 |
2012 | Transportation | Highway Technician 3 | $ 21.56 | $ 1,073.69 | $ 46,586.85 |
2011 | Transportation | Highway Technician 3 | $ 0.00 | $ 0.00 | $ 45,769.45 |
2010 | Transportation | Highway Technician 3 | $ 0.00 | $ 0.00 | $ 46,406.82 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |